Loading... Please wait...

Cateye V3n CC-TR310TW Bicycle Computer
((( CATEYE IN FORMED US THEY WILL NOT BE AVALIBLE UNTIL END OF SUMMER/FALL OF 2012 ))) Please check in offten as they could be in sooner!!!
*** You should CONSIDER the Cateye Q3A MSC-CY300 it does everything the V3n CC-TR310TW does and more the main differance is it is a Watch and comes with the handle bar mount and they lowered the pirce until the V3n become avalible. This really may make more sence since you can have the watch option too ***
The redesigned V3n brings greater reliability to our most feature-packed computer. 2.4Ghz digital wireless technology eliminates interference and crosstalk, tracks speed, cadence, and heart rate.
| Upper display: | Current speed | 0.0(4.0)~150.0km/h [0.0(3.0)~93.0 mph] (for 27-inch tire size) |
||||||||||||||||||||||||||||||||||||||||||
| Average speed | 0.0~150.0km/h [0.0~93.0 mph] | |||||||||||||||||||||||||||||||||||||||||||
| Maximum speed | 0.0(4.0)~150.0km/h [0.0(3.0)~93.0 mph] | |||||||||||||||||||||||||||||||||||||||||||
| Middle display: | Current heart rate |
0(30) ~ 240 bpm | ||||||||||||||||||||||||||||||||||||||||||
| Average heart rate | 0~ 240 bpm | |||||||||||||||||||||||||||||||||||||||||||
| Maximum heart rate | 0(30) ~ 240 bpm | |||||||||||||||||||||||||||||||||||||||||||
| Current cadence | 0(20)~199 rpm | |||||||||||||||||||||||||||||||||||||||||||
| Average cadence | 0~199 rpm | |||||||||||||||||||||||||||||||||||||||||||
| Maximum cadence | 0(20)~199 rpm | |||||||||||||||||||||||||||||||||||||||||||
| Lower display: | Date | '00.01.01 ~ '99.12.31 (Display format can be switched) | ||||||||||||||||||||||||||||||||||||||||||
| Clock |
|
|||||||||||||||||||||||||||||||||||||||||||
| Calorie consumption | 0~9999/10000 ~ 999999kcal (Calculation-based estimation only) | |||||||||||||||||||||||||||||||||||||||||||
| Total time | 0 ~ 99999 hrs | |||||||||||||||||||||||||||||||||||||||||||
| Total distance | 0.0 ~ 9999.9/10000 ~ 999999 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed time | 00'00"0 ~ 59'59"9 / 1:00'00"~99:59'59" | |||||||||||||||||||||||||||||||||||||||||||
| Trip distance | 0.00 ~ 9999.99 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Countdown distance | 9999.90 ~ 0.00 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Laps | L-01 ~ L-99 | |||||||||||||||||||||||||||||||||||||||||||
| Average lap speed in real time | 0.0 ~ 150.0 km/h [0.0~ 93.0 mph] | |||||||||||||||||||||||||||||||||||||||||||
| Lap timer | 00'00"0 ~ 59'59"9 / 1:00'00" ~ 99:59'59" | |||||||||||||||||||||||||||||||||||||||||||
| Trip lap distance in real time | 0.00 ~ 9999.99 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Lap: | Upper display (average lap speed, maximum lap speed) | |||||||||||||||||||||||||||||||||||||||||||
| Middle display (average lap heart rate, lap number, maximum lap heart rate) | ||||||||||||||||||||||||||||||||||||||||||||
| Lower display (trip lap distance, lap time, split time) | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||

Choose a currency below to display product prices in the selected currency.
