Loading... Please wait...

Continental Race King UST Tubless Mountain Bike Tire
Race King - The NEW XC Worldcup rocket, this tire has won many large events !
World champion!
The Race King has presented itself as a talented newcomer in the best way possible - with victories! Irina Kalentieva - Topeak/Ergon took the first prototype to the podium at the 2007 UCI World Cup Championships. The secret of the Race King is a large volume casing mated to a low-profile tread pattern that not only spells speed, but also incredible all-round traction and control. Paired with our proprietary Black Chili compound, and weighing in at a scant 460g (2.2 SuperSonic), the Race King will impress through an incredibly wide variety of conditions. Choose the 2.0 for the ultimate XC weapon, or the 2.2 when a slightly bigger footprint is needed. Riding a 29’er? The 29 x 2.2 is bound to be one of the most desirable big wheels in the game.
| Tire | ETRTO | dimension | color | weight wire | weight foldable | rec. inflation, psi | max. inflation, psi |
| Race King Supersonic | 50-559 | 26 x 2,0 | black/black Skin foldable | - | 430 | 50 | 65 |
| 55-559 | 26 x 2,2 | black/black Skin foldable | - | 480 | 50 | 65 | |
| Race King ProTection | 50-559 | 26 x 2,0 | black/black Skin foldable | - | 480 | 50 | 65 |
| 55-559 | 26 x 2,2 | black/black Skin foldable | - | 570 | 50 | 65 | |
| Race King UST-Tubeless | 50-559 | 26 x 2,0 | black/black Skin UST foldable | - | 650 | 45 | 58 |
| 55-559 | 26 x 2,2 | black/black Skin UST foldable | - | 700 | 45 | 58 | |
| Race King 29inch | 55-622 | 28 x 2,2 | black/black Skin foldable | - | 650 | 50 | 65 |
| Race King | 50-559 | 26 x 2,0 | black/black Skin | 560 | 480 | 50 | 65 |
| 55-559 | 26 x 2,2 | black/black Skin | 650 | 570 | 50 | 65 |

Choose a currency below to display product prices in the selected currency.

