Loading... Please wait...


| TIRE SIZE | BEAD | ETRTO | TPI | WEIGHT |
| 700 X 23c | Ara|Stl* | 23-622 | 66 | 250|300g. |
| 700 X 25c | Ara|Stl* | 25-622 | 66 | 260|320g. |
| 700 X 28c | Ara|Stl* | 28-622 | 66 | 280|330g. |
| 700 X 32c | Ara|Stl* | 32-622 | 66 | 330|380g. |
| 700 X 35c | Ara|Stl* | 32-622 | 66 | 430|490g. |
| 700 X 37c** | Ara|Stl* | 37-622 | 66 | 440|500g. |
| 27 X 1" | Ara|Stl* | 25-630 | 66 | 250|310g. |
| 27 X 1 1/8" | Ara|Stl* | 28-630 | 66 | 270|320g. |
| 27 X 1 1/4" | Ara|Stl* | 32-630 | 66 | 330|380g. |
| 26 X 1.25 | Ara|Stl* | 32-559 | 66 | 240|300g. |
| 26 X 1.50** | Ara|Stl* | 38-559 | 66 | 400|460g. |
| 26 X 1.70** | Ara|Stl* | 42-559 | 66 | 440|500g. |
Posted by Jerry on 23rd Nov 2010
I've commuted 4500 miles on these 28 x 700 tires in the past year. One flat. Smooth, quiet ride. I will replace them with the same when they finally wear out.
Posted by Hal on 16th Jun 2010
I've ridden the same 27" pair of Pasela Tourguards for the last three years on roads, trails, rail sidings and everything in between. I've been ridden over thorns, glass and miscellaneous crud, and through all of it I've never had a flat. More importantly, they ride smoothly and quietly, much more than other tires I've tried. Highly recommended!

Choose a currency below to display product prices in the selected currency.

